Disposable Assets Tenders
| Tender ID | Ad Date | Tender Cut-off Date | Asset ID | Advertised Description | Asset Condition | Contact Person | Contact Phone | Tender Department Name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4123 | 03/24/2026 15:15:02 | 04/01/2026 16:30:00 | No Tag | Projector Screen | Good | Eugene Petrus | 0514012072 | "Urology | |||
| 4122 | 03/24/2026 15:15:04 | 04/01/2026 16:30:00 | No Tag | Large Carpet | Good | Eugene Petrus | 0514012072 | "Urology | |||
| 4058 | 03/19/2026 17:59:35 | 03/25/2026 16:30:00 | AB2641 | Black & Blue chair on wheels | Good | Eugene Petrus | 0514012072 | School of nursing | |||
| 4057 | 03/19/2026 17:59:40 | 03/25/2026 16:30:00 | A9707 | Black & Blue chair on wheels | Good | Eugene Petrus | 0514012072 | School of nursing | |||
| 4056 | 03/19/2026 17:59:44 | 03/25/2026 16:30:00 | B0339 | Hydro health water purifier | Good | Eugene Petrus | 0514012072 | School of nursing | |||
| 4055 | 03/19/2026 17:59:47 | 03/25/2026 16:30:00 | No Tag | Computer Desk | Broken | Angie Maarman | 0514012509 | Kofsie Health | |||
| 4054 | 03/19/2026 17:59:51 | 03/25/2026 16:30:00 | No Tag | 2 X maroon Chairs | Fair | Angie Maarman | 0514012509 | Kofsie Health | |||
| 4053 | 03/19/2026 17:59:56 | 03/25/2026 16:30:00 | No Tag | 5 X Black office chair | Unknown | Angie Maarman | 0514012509 | Kofsie Health | |||
| 4052 | 03/19/2026 18:00:01 | 03/25/2026 16:30:00 | No Tag | Maroon Chair | Fair | Angie Maarman | 0514012509 | Kofsie Health | |||
| 4051 | 03/19/2026 18:00:05 | 03/25/2026 16:30:00 | No Tag | Book Shelve | Broken | Angie Maarman | 0514012509 | Kofsie Health | |||
