Disposable Assets Tenders
| Tender ID | Ad Date | Tender Cut-off Date | Asset ID | Advertised Description | Asset Condition | Contact Person | Contact Phone | Tender Department Name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4133 | 03/24/2026 15:14:41 | 04/01/2026 16:30:00 | No Tag | Single Base Matrass | Unknown | Eugene Petrus | 0514012072 | Housing and Residence | |||
| 4132 | 03/24/2026 15:14:43 | 04/01/2026 16:30:00 | No Tag | Double base plus 2 X double base matrasses | Unknown | Eugene Petrus | 0514012072 | Housing and Residence | |||
| 4131 | 03/24/2026 15:14:45 | 04/01/2026 16:30:00 | No Tag | 2 X Chairs | Good | Eugene Petrus | 0514012072 | "Urology | |||
| 4130 | 03/24/2026 15:14:47 | 04/01/2026 16:30:00 | No Tag | 4 Pin Boards | Good | Eugene Petrus | 0514012072 | "Urology | |||
| 4129 | 03/24/2026 15:14:49 | 04/01/2026 16:30:00 | No Tag | Podium | Good | Eugene Petrus | 0514012072 | "Urology | |||
| 4128 | 03/24/2026 15:14:52 | 04/01/2026 16:30:00 | No Tag | 2 X 2Door Steel Cupboards | Good | Eugene Petrus | 0514012072 | "Urology | |||
| 4127 | 03/24/2026 15:14:54 | 04/01/2026 16:30:00 | No Tag | Large Shelf | Good | Eugene Petrus | 0514012072 | "Urology | |||
| 4126 | 03/24/2026 15:14:57 | 04/01/2026 16:30:00 | No Tag | Medium Cupboard | Good | Eugene Petrus | 0514012072 | "Urology | |||
| 4125 | 03/24/2026 15:14:58 | 04/01/2026 16:30:00 | No Tag | 3 X Office Desks | Good | Eugene Petrus | 0514012072 | "Urology | |||
| 4124 | 03/24/2026 15:15:00 | 04/01/2026 16:30:00 | No Tag | 3 X Medium Kitchen cupboards | Good | Eugene Petrus | 0514012072 | "Urology | |||
