Disposable Assets Tenders
| Tender ID | Ad Date | Tender Cut-off Date | Asset ID | Advertised Description | Asset Condition | Contact Person | Contact Phone | Tender Department Name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4568 | 07/22/2026 12:31:40 | 07/29/2026 16:30:00 | No Tag | Small Square Table | Good | Eugene Petrus | 0514012072 | Industrial Psychology | |||
| 4567 | 07/22/2026 12:31:42 | 07/29/2026 16:30:00 | No Tag | 2 X Office Desks | Good | Eugene Petrus | 0514012072 | Industrial Psychology | |||
| 4566 | 07/22/2026 12:31:45 | 07/29/2026 16:30:00 | No Tag | 4 X Office Chairs | Good | Eugene Petrus | 0514012072 | Industrial Psychology | |||
| 4565 | 07/22/2026 12:31:48 | 07/29/2026 16:30:00 | No Tag | Round Table | Good | Eugene Petrus | 0514012072 | Industrial Psychology | |||
| 4564 | 07/22/2026 12:31:50 | 07/29/2026 16:30:00 | No Tag | 5 X Weaved bar chair | Unknown | Maggie Strydom | 0514012279 | Housing and Residence Administration | |||
| 4563 | 07/22/2026 12:31:53 | 07/29/2026 16:30:00 | No Tag | 1 X Defy 118 Stove | Unknown | Maggie Strydom | 0514012279 | Housing and Residence Administration | |||
| 4562 | 07/22/2026 12:31:56 | 07/29/2026 16:30:00 | No Tag | 2 X Grey 2-seater couches | Unknown | Maggie Strydom | 0514012279 | Housing and Residence Administration | |||
| 4561 | 07/22/2026 12:31:58 | 07/29/2026 16:30:00 | No Tag | 3 X Homberg chairs | Unknown | Maggie Strydom | 0514012279 | Housing and Residence Administration | |||
| 4560 | 07/22/2026 12:32:01 | 07/29/2026 16:30:00 | No Tag | 4 X Plastic weaved double seater couches | Unknown | Maggie Strydom | 0514012279 | Housing and Residence Administration | |||
| 4559 | 07/22/2026 12:32:04 | 07/29/2026 16:30:00 | No Tag | 1 X 3-seater couch | Unknown | Maggie Strydom | 0514012279 | Housing and Residence Administration | |||
