Disposable Assets Tenders
| Tender ID | Ad Date | Tender Cut-off Date | Asset ID | Advertised Description | Asset Condition | Contact Person | Contact Phone | Tender Department Name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4625 | 09/16/2026 14:35:22 | 09/23/2026 16:30:00 | Price per Computer. | 48 X All in Ones.Thinkcentre M90a | Good | Eugene Petrus | 0514012072 | Computer Science and Informatics | |||
| 4624 | 09/16/2026 14:35:25 | 09/23/2026 16:30:00 | All In One CPU | Thinkcentre M820z | Good 46 Available (Tender per unit) | Eugene Petrus | 514012072 | Computer Science and Informatics | |||
| 4623 | 09/16/2026 14:06:25 | 09/23/2026 16:30:00 | B8658 | Not Working | Stingray trailer and 15HP Suzuki engine" | Stingray trailer and 15HP Suzuki engine" | 0514012827 | Zoology Building | |||
| 4622 | 09/16/2026 14:06:29 | 09/23/2026 16:30:00 | Batch 4 | 2 Iron leg Tables with wooden tops | Fair | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4621 | 09/16/2026 14:06:32 | 09/23/2026 16:30:00 | Batch 3 | 2 Iron leg Tables with wooden tops | Fair | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4620 | 09/16/2026 14:06:35 | 09/23/2026 16:30:00 | Batch 2 | 2 Iron leg Tables with wooden tops | Fair | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4619 | 09/16/2026 14:06:41 | 09/23/2026 16:30:00 | Batch 1 | 3 X Cloud 9 Single bed matrasses | Not Good | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4618 | 09/16/2026 14:06:44 | 09/23/2026 16:30:00 | No tag | Big wardrobe | Not Good | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4617 | 09/16/2026 14:06:46 | 09/23/2026 16:30:00 | No tag | 3Quarter Bed Base | Not Good | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4616 | 09/16/2026 14:06:48 | 09/23/2026 16:30:00 | No tag | 2 X Grey Couches | Not Good | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
