Disposable Assets Tenders
| Tender ID | Ad Date | Tender Cut-off Date | Asset ID | Advertised Description | Asset Condition | Contact Person | Contact Phone | Tender Department Name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4578 | 07/22/2026 12:31:06 | 07/29/2026 16:30:00 | Batch JBL | 14 X JBL Speakers | Unknown | Eugene Petrus | 0514012072 | ITC | |||
| 4577 | 07/22/2026 12:31:10 | 07/29/2026 16:30:00 | E8781 | Panasonic Projector | Unknown | Eugene Petrus | 0514012072 | Protection Services | |||
| 4576 | 07/22/2026 12:31:16 | 07/29/2026 16:30:00 | Batch4 | 2 X (Hisense +Mecer Monitors) | Unknown | Eugene Petrus | 0514012072 | Protection Services | |||
| 4575 | 07/22/2026 12:31:24 | 07/29/2026 16:30:00 | Batch3 | 2 X Hisense Monitors | Unknown | Eugene Petrus | 0514012072 | Protection Services | |||
| 4574 | 07/22/2026 12:31:26 | 07/29/2026 16:30:00 | Batch2 | 2 X Hisense Monitors | Unknown | Eugene Petrus | 0514012072 | Protection Services | |||
| 4573 | 07/22/2026 12:31:29 | 07/29/2026 16:30:00 | Batch1 | 2 X Hisense Monitors | Unknown | Eugene Petrus | 0514012072 | Protection Services | |||
| 4572 | 07/22/2026 12:31:31 | 07/29/2026 16:30:00 | F9144 | Laptop | Good | Eugene Petrus | 0514012072 | Student Affairs | |||
| 4571 | 07/22/2026 12:31:33 | 07/29/2026 16:30:00 | No Tag | 3 X monitors | Good | Eugene Petrus | 0514012072 | Industrial Psychology | |||
| 4570 | 07/22/2026 12:31:35 | 07/29/2026 16:30:00 | No Tag | 2 X Dell Monitor | Good | Eugene Petrus | 0514012072 | Industrial Psychology | |||
| 4569 | 07/22/2026 12:31:38 | 07/29/2026 16:30:00 | No Tag | 2 X Dell Monitor | Good | Eugene Petrus | 0514012072 | Industrial Psychology | |||
