Disposable Assets Tenders
| Tender ID | Ad Date | Tender Cut-off Date | Asset ID | Advertised Description | Asset Condition | Contact Person | Contact Phone | Tender Department Name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4521 | 07/02/2026 10:05:13 | 07/08/2026 16:30:00 | K0031 | Machine Photocopier | Jams paper | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4520 | 07/02/2026 10:05:17 | 07/08/2026 16:30:00 | D0902 | Machine Photocopier | Jams paper | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4519 | 07/02/2026 10:05:19 | 07/08/2026 16:30:00 | E6326 | Machine Photocopier | Fair | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4518 | 07/02/2026 10:05:22 | 07/08/2026 16:30:00 | E6217 | Machine Photocopier | Fair | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4517 | 07/02/2026 10:05:24 | 07/08/2026 16:30:00 | H8760 | Machine Photocopier | Fair | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4516 | 07/02/2026 10:05:32 | 07/08/2026 16:30:00 | H2441 | Machine Photocopier | Fair | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4515 | 07/02/2026 10:05:35 | 07/08/2026 16:30:00 | E6459 | Machine Photocopier | Fair | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4514 | 07/02/2026 10:05:40 | 07/08/2026 16:30:00 | D6264 | Machine Photocopier | Jams paper | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4513 | 07/02/2026 10:05:47 | 07/08/2026 16:30:00 | No Tag | 7.5 KVA Petrol Generator with Electric Start and Battery | Unknown | Eugene Petrus | 0514012072 | Faculty of Health Science | |||
| 4512 | 07/02/2026 10:05:50 | 07/08/2026 19:43:00 | R500 per chair. | 16 X Classical High Back Chairs | Good | Eugene Petrus | 0514012072 | Information and Communication Technology Services | |||
