Disposable Assets Tenders
| Tender ID | Ad Date | Tender Cut-off Date | Asset ID | Advertised Description | Asset Condition | Contact Person | Contact Phone | Tender Department Name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4585 | 08/05/2026 12:19:02 | 08/12/2026 16:30:00 | No Tag | 2 X Black Chairs | Good | Eugene Petrus | 0514012072 | Kovsie Health | |||
| 4584 | 08/05/2026 12:19:04 | 08/12/2026 16:30:00 | C9578 | Laptop | Working | Eugene Petrus | 0514012072 | Centre for Environmental Management | |||
| 4583 | 08/05/2026 12:19:06 | 08/12/2026 16:30:00 | E2434 | MacBook Air | Working | Eugene Petrus | 0514012072 | Practical and Missional Theology | |||
| 4582 | 08/05/2026 12:19:09 | 08/12/2026 16:30:00 | No Tag | 2 X Wooden Cupboards | Good | Eugene Petrus | 0514012072 | Centre for Teaching and Learning | |||
| 4581 | 08/05/2026 12:19:12 | 08/12/2026 16:30:00 | 93313 | Wooden Desk | Good | Eugene Petrus | 0514012072 | Centre for Teaching and Learning | |||
| 4580 | 08/05/2026 12:19:15 | 08/12/2026 16:30:00 | D7067 | Electrical Bike | Good | Eugene Petrus | 0514012072 | Centre for Teaching and Learning | |||
| 4579 | 08/05/2026 12:19:20 | 08/12/2026 16:30:00 | B9786 | Sanyo TV | Good | Eugene Petrus | 0514012072 | Centre for Teaching and Learning | |||
