Disposable Assets Tenders
| Tender ID | Ad Date | Tender Cut-off Date | Asset ID | Advertised Description | Asset Condition | Contact Person | Contact Phone | Tender Department Name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4268 | 05/28/2026 14:05:48 | 06/03/2026 16:30:00 | No Tag | 3 X Single chairs +1 x 2 seater coach | Unknown | Eugene Petrus | 0514012072 | Housing and Residence Affairs | |||
| 4267 | 05/28/2026 14:05:50 | 06/03/2026 16:30:00 | No Tag | 57 X Homberg chairs | Unknown | Eugene Petrus | 0514012072 | Housing and Residence Affairs | |||
| 4266 | 05/28/2026 14:05:54 | 06/03/2026 16:30:00 | No Tag | 9 X Hi-Back office chairs | Unknown | Eugene Petrus | 0514012072 | Housing and Residence Affairs | |||
| 4265 | 05/28/2026 14:05:57 | 06/03/2026 16:30:00 | No Tag | 20 X White lab Chairs | Unknown | Eugene Petrus | 0514012072 | Housing and Residence Affairs | |||
| 4264 | 05/28/2026 14:06:03 | 06/03/2026 16:30:00 | No Tag | 1 X Avery 250kg scale | Unknown | Eugene Petrus | 0514012072 | Housing and Residence Affairs | |||
| 4263 | 05/28/2026 14:06:06 | 06/03/2026 16:30:00 | No Tag | 1 X Pigeonhole Cupboard | Unknown | Eugene Petrus | 0514012072 | Housing and Residence Affairs | |||
| 4262 | 05/28/2026 14:06:08 | 06/03/2026 16:30:00 | No Tag | 1 X Steel Table | Unknown | Eugene Petrus | 0514012072 | Housing and Residence Affairs | |||
| 4261 | 05/28/2026 14:06:10 | 06/03/2026 16:30:00 | No Tag | 1 X Grey Steel Table | Unknown | Eugene Petrus | 0514012072 | Housing and Residence Affairs | |||
| 4260 | 05/28/2026 14:06:13 | 06/03/2026 16:30:00 | No Tag | 1 X Metal frame Table | Unknown | Eugene Petrus | 0514012072 | Housing and Residence Affairs | |||
| 4259 | 05/28/2026 14:06:15 | 06/03/2026 16:30:00 | No Tag | 1 X Wooden Table and Chair set | Unknown | Eugene Petrus | 0514012072 | Housing and Residence Affairs | |||
