Disposable Assets Tenders
| Tender ID | Ad Date | Tender Cut-off Date | Asset ID | Advertised Description | Asset Condition | Contact Person | Contact Phone | Tender Department Name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4546 | 07/14/2026 15:03:17 | 07/22/2026 16:30:00 | D0902 | Machine Photocopier | Jams paper | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4545 | 07/14/2026 15:03:19 | 07/22/2026 16:30:00 | E6326 | Machine Photocopier | Fair | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4544 | 07/14/2026 15:03:22 | 07/22/2026 16:30:00 | E6217 | Machine Photocopier | Fair | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4543 | 07/14/2026 15:03:24 | 07/22/2026 16:29:00 | H8760 | Machine Photocopier | Fair | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4542 | 07/14/2026 15:03:27 | 07/22/2026 16:30:00 | H2441 | Machine Photocopier | Fair | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4541 | 07/14/2026 15:03:29 | 07/22/2026 16:30:00 | E6459 | Machine Photocopier | Fair | Eugene Petrus | 0514012072 | Institutional advance | |||
| 4540 | 07/14/2026 15:03:31 | 07/22/2026 16:30:00 | D6264 | Machine Photocopier | Jams paper | Eugene Petrus | 0514012072 | Institutional advance | |||
