Disposable Assets Tenders
| Tender ID | Ad Date | Tender Cut-off Date | Asset ID | Advertised Description | Asset Condition | Contact Person | Contact Phone | Tender Department Name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4599 | 08/20/2026 09:09:44 | 08/26/2026 16:30:00 | No Tag | 50 Xold mattress sponges | Old | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4598 | 08/20/2026 09:09:50 | 08/26/2026 16:30:00 | No Tag | 1 X Canteen table-brown top | Old | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4597 | 08/20/2026 09:09:57 | 08/26/2026 16:30:00 | No Tag | 1 Xgrey Double seater couch. | Old | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4596 | 08/20/2026 09:10:00 | 08/26/2026 16:30:00 | No Tag | 3 X Wooden tables Yellow/blue/brown top | Old | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4595 | 08/20/2026 09:10:03 | 08/26/2026 16:30:00 | No Tag | 1 X Study table | Old | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4594 | 08/20/2026 09:10:07 | 08/26/2026 16:30:00 | No Tag | 3 X Coffee tables/ Black and Blue frame | Old | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4593 | 08/20/2026 09:10:14 | 08/26/2026 16:30:00 | No Tag | 2 X Fibre glass coffee tables | Old | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4592 | 08/20/2026 09:10:17 | 08/26/2026 16:30:00 | No Tag | 12 X Homberg chairs | Old | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4591 | 08/20/2026 09:10:19 | 08/26/2026 16:30:00 | No Tag | 5 X Plastic chairs | Old | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
| 4590 | 08/20/2026 09:10:22 | 08/26/2026 16:30:00 | No Tag | 2 X double seater patio chairs | Old | Maggie Strydom | 0514012279 | Housing and Residence Affairs | |||
